For the audited full year, net profit declined 79.95% to Rs 3.73 crore in the year ended March 2012 as against Rs 18.60 crore during the previous year ended March 2011. Sales rose 45.53% to Rs 997.22 crore in the year ended March 2012 as against Rs 685.24 crore during the previous year ended March 2011.
Particulars | Quarter Ended | Year Ended | ||||
? | Mar. 2012 | Mar. 2011 | % Var. | Mar. 2012 | Mar. 2011 | % Var. |
Sales | 304.75 | 203.96 | 49 | 997.22 | 685.24 | 46 |
OPM % | 7.74 | 3.27 | 137 | 2.76 | 3.23 | -15 |
PBDT | 36.22 | 21.26 | 70 | 29.74 | 38.52 | -23 |
PBT | 29.93 | 14.28 | 110 | 3.73 | 18.60 | -80 |
NP | 29.93 | 14.28 | 110 | 3.73 | 18.60 | -80 |
Powered by Capital Market - Live News
state of the union address 2012 obama state of the union 2012 2012 state of the union address jorge posada maurice sendak state of the union sotu
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.